Starbucks nutrional information
If you’re trying to lose weight, print this out for when you go to Starbucks (UK). Max figures in bold for each group. [Source: Starbucks drinks, food]. Updated Summer 2008.
| Hot drinks | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Tea (no milk) | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brewed coffe – short | 3 | 0.3 | 0.0 | 0.1 | 0.0 |
| Brewed coffe – tall | 4 | 0.5 | 0.0 | 0.1 | 0.0 |
| Brewed coffe – Grande | 5 | 0.6 | 0.0 | 0.1 | 0.0 |
| Brewed coffe – VENTI | 6 | 0.7 | 0.0 | 0.1 | 0.0 |
| Caffe Americano – short | 6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Espresso – Solo | 6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Espresso macchiato – Solo – skimmed | 7 | 0.5 | 1.0 | 0.0 | 0.0 |
| Espresso macchiato – Solo – soy | 7 | 0.5 | 1.0 | 0.1 | 0.0 |
| Espresso macchiato – Solo – semi skimmed | 8 | 0.5 | 1.0 | 0.1 | 0.0 |
| Espresso macchiato – Solo | 8 | 0.5 | 1.0 | 0.2 | 0.0 |
| Caffe Americano – tall | 11 | 0.7 | 2.0 | 0.0 | 0.0 |
| Espresso – Doppio | 11 | 0.7 | 2.0 | 0.0 | 0.0 |
| Espresso macchiato – Doppio – skimmed | 13 | 1.0 | 2.0 | 0.0 | 0.0 |
| Espresso macchiato – Doppio – soy | 13 | 0.9 | 2.0 | 0.1 | 0.0 |
| Espresso macchiato – Doppio – semi skimmed | 14 | 0.9 | 2.0 | 0.1 | 0.0 |
| Espresso macchiato – Doppio | 15 | 0.9 | 2.0 | 0.2 | 0.0 |
| Caffe Americano – Grande | 17 | 1.1 | 3.0 | 0.0 | 0.0 |
| Caffe Americano – VENTI | 23 | 1.4 | 4.0 | 0.0 | 0.0 |
| Espresso con panna – Solo | 31 | 0.5 | 2.0 | 2.5 | 0.0 |
| Espresso con panna – Doppio | 36 | 0.9 | 3.0 | 2.5 | 0.0 |
| Caffe misto – short – skimmed | 37 | 3.7 | 5.0 | 0.1 | 0.0 |
| Caffe misto – short – soy | 42 | 3.0 | 3.0 | 1.6 | 0.4 |
| Caffe misto – short – semi skimmed | 54 | 3.6 | 5.0 | 2.1 | 0.0 |
| Cappuccino – short – skimmed | 55 | 5.2 | 8.0 | 0.1 | 0.0 |
| Caffe misto – tall – skimmed | 56 | 5.6 | 8.0 | 0.2 | 0.0 |
| Cappuccino – short – soy | 62 | 4.3 | 6.0 | 2.2 | 0.6 |
| Caffe misto – tall – soy | 63 | 4.5 | 5.0 | 2.4 | 0.6 |
| Cappuccino – tall – skimmed | 64 | 6.1 | 9.0 | 0.1 | 0.0 |
| Caffe misto – short | 65 | 3.6 | 5.0 | 3.5 | 0.0 |
| Caffe latte – short – skimmed | 67 | 6.4 | 10.0 | 0.1 | 0.0 |
| Steamed milk – short – skimmed | 70 | 6.9 | 10.0 | 0.2 | 0.0 |
| Cappuccino – tall – soy | 72 | 5.1 | 6.0 | 2.6 | 0.7 |
| Caffe misto – Grande – skimmed | 73 | 7.2 | 10.0 | 0.2 | 0.0 |
| Caffe latte – short – soy | 75 | 5.3 | 7.0 | 2.7 | 0.7 |
| Cappuccino – short – semi skimmed | 78 | 5.1 | 8.0 | 2.8 | 0.0 |
| Steamed milk – short – soy | 80 | 5.6 | 6.0 | 3.1 | 0.8 |
| Caffe misto – tall – semi skimmed | 81 | 5.5 | 7.0 | 3.2 | 0.0 |
| Caffe misto – Grande – soy | 82 | 5.9 | 6.0 | 3.2 | 0.8 |
| Cappuccino – Grande – skimmed | 82 | 7.7 | 12.0 | 0.2 | 0.0 |
| Cappuccino – tall – semi skimmed | 91 | 6.0 | 9.0 | 3.4 | 0.0 |
| Caffe misto – VENTI – skimmed | 92 | 9.2 | 13.0 | 0.3 | 0.0 |
| Cappuccino – Grande – soy | 92 | 6.4 | 8.0 | 3.2 | 0.8 |
| Cappuccino – short | 92 | 5.0 | 8.0 | 4.7 | 0.0 |
| Caffe latte – short – semi skimmed | 95 | 6.3 | 9.0 | 3.5 | 0.0 |
| Caffe misto – tall | 97 | 5.3 | 7.0 | 5.2 | 0.0 |
| Caramel macciato – short – skimmed | 97 | 5.6 | 17.0 | 0.9 | 0.0 |
| Vanilla latte – short – skimmed | 101 | 6.0 | 19.0 | 0.1 | 0.0 |
| Caffe latte – tall – skimmed | 102 | 9.9 | 15.0 | 0.2 | 0.0 |
| Steamed milk – short – semi-skimmed | 103 | 6.8 | 10.0 | 4.0 | 0.0 |
| Tazo chai tea latte – short – skimmed | 103 | 3.9 | 22.0 | 0.1 | 0.1 |
| Caffe misto – VENTI – soy | 104 | 7.5 | 8.0 | 4.0 | 1.0 |
| Caramel macciato – short – soy | 104 | 4.5 | 14.0 | 3.0 | 0.6 |
| Caffe misto – Grande – semi skimmed | 106 | 7.1 | 10.0 | 4.1 | 0.0 |
| Steamed milk – tall – skimmed | 106 | 10.5 | 15.0 | 0.3 | 0.0 |
| Cappuccino – tall | 108 | 5.9 | 9.0 | 5.6 | 0.0 |
| Tazo chai tea latte – short – soy | 108 | 3.2 | 20.0 | 1.6 | 0.5 |
| Vanilla latte – short – soy | 108 | 4.9 | 16.0 | 2.5 | 0.6 |
| Cappuccino – VENTI – skimmed | 109 | 10.4 | 16.0 | 0.2 | 0.0 |
| Caffe latte – short | 113 | 6.1 | 9.0 | 5.8 | 0.0 |
| Cappuccino – Grande – semi skimmed | 115 | 7.6 | 12.0 | 4.1 | 0.0 |
| Caffe latte – tall – soy | 116 | 8.1 | 10.0 | 4.3 | 1.1 |
| Tazo chai tea latte – short – semi-skimmed | 119 | 3.8 | 22.0 | 2.0 | 0.1 |
| Steamed milk – tall – soy | 120 | 8.5 | 10.0 | 4.7 | 1.2 |
| Caramel macciato – short – semi skimmed | 122 | 5.5 | 16.0 | 3.8 | 0.0 |
| Cappuccino – VENTI – soy | 123 | 8.6 | 11.0 | 4.4 | 1.1 |
| Steamed milk – short | 123 | 6.6 | 9.0 | 6.7 | 0.0 |
| Caffe misto – Grande | 126 | 6.9 | 9.0 | 6.8 | 0.0 |
| Vanilla latte – short – semi skimmed | 127 | 5.9 | 18.0 | 3.3 | 0.0 |
| Tazo chai tea latte – short | 129 | 3.7 | 22.0 | 3.3 | 0.1 |
| Caffe latte – Grande – skimmed | 131 | 12.6 | 19.0 | 0.3 | 0.0 |
| Caffe misto – VENTI – semi skimmed | 134 | 9.0 | 12.0 | 5.2 | 0.0 |
| Cappuccino – Grande | 136 | 7.4 | 11.0 | 6.8 | 0.0 |
| Caramel macciato – short | 137 | 5.3 | 16.0 | 5.7 | 0.0 |
| Steamed milk – Grande – skimmed | 138 | 13.7 | 20.0 | 0.3 | 0.0 |
| Caramel macciato – tall – skimmed | 142 | 8.1 | 25.0 | 0.9 | 0.0 |
| Vanilla latte – short | 144 | 5.7 | 18.0 | 5.4 | 0.0 |
| Caffe latte – Grande – soy | 148 | 10.4 | 13.0 | 5.3 | 1.3 |
| Caffe latte – tall – semi skimmed | 148 | 9.7 | 14.0 | 5.6 | 0.0 |
| Vanilla latte – tall – skimmed | 152 | 9.3 | 28.0 | 0.2 | 0.0 |
| Caramel macciato – tall – soy | 153 | 6.7 | 21.0 | 4.2 | 0.9 |
| Tazo chai tea latte – tall – skimmed | 154 | 5.8 | 33.0 | 0.2 | 0.1 |
| Cappuccino – VENTI – semi skimmed | 155 | 10.2 | 15.0 | 5.7 | 0.0 |
| Steamed milk – tall – semi-skimmed | 156 | 10.3 | 15.0 | 6.1 | 0.0 |
| Steamed milk – Grande – soy | 157 | 11.1 | 13.0 | 6.1 | 1.5 |
| Caffe misto – VENTI | 160 | 8.8 | 12.0 | 8.6 | 0.0 |
| Caffe mocha w/whipped cream – short – skimmed | 160 | 6.8 | 22.0 | 6.4 | 0.9 |
| Tazo chai tea latte – tall – soy | 162 | 4.7 | 31.0 | 2.4 | 0.7 |
| Vanilla latte – tall – soy | 165 | 7.6 | 23.0 | 4.0 | 1.0 |
| Caffe mocha w/whipped cream – short – soy | 167 | 5.9 | 20.0 | 8.5 | 1.5 |
| Caffe latte – VENTI – skimmed | 168 | 16.3 | 25.0 | 0.4 | 0.0 |
| Steamed milk – VENTI – skimmed | 175 | 17.4 | 26.0 | 0.4 | 0.0 |
| Caffe latte – tall | 176 | 9.5 | 14.0 | 9.2 | 0.0 |
| Caramel macciato – tall – semi skimmed | 178 | 8.0 | 25.0 | 5.3 | 0.0 |
| Tazo chai tea latte – tall – semi-skimmed | 179 | 5.7 | 33.0 | 3.0 | 0.1 |
| Caffe mocha w/whipped cream – short – semi skimmed | 184 | 6.7 | 22.0 | 9.1 | 0.9 |
| Cappuccino – VENTI | 184 | 10.0 | 15.0 | 9.3 | 0.0 |
| Steamed milk – tall | 187 | 10.0 | 14.0 | 10.1 | 0.0 |
| Caffe latte – Grande – semi skimmed | 188 | 12.4 | 19.0 | 7.0 | 0.0 |
| Caffe latte – VENTI – soy | 190 | 13.4 | 16.0 | 7.0 | 1.7 |
| Caramel macciato – Grande – skimmed | 193 | 10.7 | 35.0 | 1.1 | 0.0 |
| Tazo chai tea latte – tall | 194 | 5.5 | 33.0 | 5.0 | 0.1 |
| Vanilla latte – tall – semi skimmed | 195 | 9.1 | 27.0 | 5.2 | 0.0 |
| Hazelnut mocha w/whipped cream – short – skimmed | 197 | 6.7 | 32.0 | 6.2 | 1.0 |
| Caffe mocha w/whipped cream – short | 198 | 6.6 | 22.0 | 11.0 | 0.9 |
| Steamed milk – VENTI – soy | 199 | 14.1 | 16.0 | 7.8 | 1.9 |
| Vanilla latte – Grande – skimmed | 199 | 11.7 | 37.0 | 0.3 | 0.0 |
| Caramel macciato – tall | 201 | 7.8 | 24.0 | 8.2 | 0.0 |
| Hazelnut mocha w/whipped cream – short – soy | 201 | 5.5 | 29.0 | 8.3 | 1.5 |
| Steamed milk – Grande – semi-skimmed | 203 | 13.4 | 19.0 | 8.0 | 0.0 |
| Tazo chai tea latte – Grande – skimmed | 204 | 7.5 | 44.0 | 0.2 | 0.2 |
| Caramel macciato – Grande – soy | 207 | 8.8 | 29.0 | 5.3 | 1.1 |
| Tazo chai tea latte – Grande – soy | 213 | 6.2 | 41.0 | 3.2 | 1.0 |
| Vanilla latte – Grande – soy | 214 | 9.7 | 31.0 | 4.9 | 1.2 |
| Hazelnut mocha w/whipped cream – short – semi skimmed | 216 | 6.3 | 31.0 | 8.9 | 1.0 |
| Vanilla latte – tall | 221 | 8.9 | 27.0 | 8.6 | 0.0 |
| Caffe latte – Grande | 223 | 12.1 | 18.0 | 11.5 | 0.0 |
| Caffe mocha w/whipped cream – tall – skimmed | 228 | 10.6 | 34.0 | 8.0 | 1.4 |
| Hazelnut mocha w/whipped cream – short | 229 | 6.2 | 31.0 | 10.6 | 1.0 |
| White chocolate mocha w/whipped cream – short – skimmed | 229 | 7.7 | 32.0 | 8.0 | 0.0 |
| Tazo chai tea latte – Grande – semi-skimmed | 236 | 7.4 | 44.0 | 4.0 | 0.2 |
| White chocolate mocha w/whipped cream – short – soy | 236 | 6.8 | 30.0 | 10.1 | 0.6 |
| Caffe mocha w/whipped cream – tall – soy | 239 | 9.1 | 29.0 | 11.4 | 2.3 |
| Caramel macciato – VENTI – skimmed | 239 | 13.4 | 44.0 | 1.2 | 0.0 |
| Caramel macciato – Grande – semi skimmed | 240 | 10.5 | 34.0 | 6.7 | 0.0 |
| Caffe latte – VENTI – semi skimmed | 242 | 16.0 | 24.0 | 9.1 | 0.0 |
| Steamed milk – Grande | 244 | 13.1 | 18.0 | 13.2 | 0.0 |
| Vanilla latte – Grande – semi skimmed | 251 | 11.5 | 36.0 | 6.4 | 0.0 |
| Vanilla latte – VENTI – skimmed | 252 | 15.2 | 47.0 | 0.4 | 0.0 |
| White chocolate mocha w/whipped cream – short – semi skimmed | 252 | 7.6 | 32.0 | 10.8 | 0.0 |
| Tazo chai tea latte – Grande | 255 | 7.2 | 43.0 | 6.5 | 0.2 |
| Caramel macciato – VENTI – soy | 256 | 11.0 | 37.0 | 6.5 | 1.4 |
| Tazo chai tea latte – VENTI – skimmed | 256 | 9.5 | 56.0 | 0.3 | 0.2 |
| Steamed milk – VENTI – semi-skimmed | 258 | 17.0 | 24.0 | 10.2 | 0.0 |
| Caffe mocha w/whipped cream – tall – semi skimmed | 266 | 10.4 | 33.0 | 12.5 | 1.4 |
| Signature hot chocolate w/whipped cream – short – skimmed | 267 | 7.8 | 30.0 | 15.0 | 3.3 |
| White chocolate mocha w/whipped cream – short | 267 | 7.5 | 32.0 | 12.7 | 0.0 |
| Tazo chai tea latte – VENTI – soy | 268 | 7.8 | 51.0 | 4.0 | 1.2 |
| Caramel macciato – Grande | 269 | 10.3 | 34.0 | 10.5 | 0.0 |
| Signature hot chocolate w/whipped cream – short – soy | 272 | 7.2 | 28.0 | 16.4 | 3.7 |
| Vanilla latte – VENTI – soy | 272 | 12.5 | 39.0 | 6.5 | 1.6 |
| Hazelnut mocha w/whipped cream – tall – skimmed | 277 | 9.9 | 46.0 | 7.9 | 1.4 |
| Signature hot chocolate w/whipped cream – short – semi-skimmed | 283 | 7.7 | 30.0 | 16.9 | 3.3 |
| Vanilla latte – Grande | 284 | 11.3 | 36.0 | 10.6 | 0.0 |
| Caffe mocha w/whipped cream – Grande – skimmed | 288 | 13.4 | 44.0 | 9.5 | 1.9 |
| Hazelnut mocha w/whipped cream – tall – soy | 288 | 8.6 | 42.0 | 11.1 | 2.2 |
| Caffe latte – VENTI | 289 | 15.6 | 23.0 | 15.0 | 0.0 |
| Caffe mocha w/whipped cream – tall | 290 | 10.2 | 33.0 | 15.5 | 1.4 |
| Signature hot chocolate w/whipped cream – short | 293 | 7.6 | 30.0 | 18.1 | 3.3 |
| Tazo chai tea latte – VENTI – semi-skimmed | 297 | 9.3 | 55.0 | 5.0 | 0.2 |
| Caramel macciato – VENTI – semi skimmed | 299 | 13.2 | 43.0 | 8.3 | 0.0 |
| Caffe mocha w/whipped cream – Grande – soy | 302 | 11.6 | 38.0 | 13.7 | 3.0 |
| Steamed milk – VENTI | 309 | 16.6 | 23.0 | 16.7 | 0.0 |
| Hazelnut mocha w/whipped cream – tall – semi-skimmed | 312 | 9.7 | 46.0 | 12.0 | 1.4 |
| Vanilla latte – VENTI – semi skimmed | 321 | 14.9 | 46.0 | 8.5 | 0.0 |
| Tazo chai tea latte – VENTI | 322 | 9.1 | 55.0 | 8.3 | 0.2 |
| White chocolate mocha w/whipped cream – tall – skimmed | 331 | 11.9 | 48.0 | 10.5 | 0.0 |
| Hazelnut mocha w/whipped cream – tall | 334 | 9.6 | 45.0 | 14.8 | 1.4 |
| Caffe mocha w/whipped cream – Grande – semi skimmed | 335 | 13.2 | 43.0 | 15.0 | 1.9 |
| Caramel macciato – VENTI | 337 | 12.9 | 42.0 | 13.1 | 0.0 |
| White chocolate mocha w/whipped cream – tall – soy | 342 | 10.4 | 44.0 | 13.9 | 0.9 |
| Caffe mocha w/whipped cream – VENTI – skimmed | 347 | 17.3 | 55.0 | 10.2 | 2.4 |
| Hazelnut mocha w/whipped cream – Grande – skimmed | 356 | 12.6 | 62.0 | 9.5 | 1.9 |
| Caffe mocha w/whipped cream – Grande | 364 | 13.0 | 42.0 | 18.7 | 1.9 |
| Vanilla latte – VENTI | 364 | 14.6 | 45.0 | 14.0 | 0.0 |
| Caffe mocha w/whipped cream – VENTI – soy | 366 | 14.9 | 48.0 | 15.7 | 3.8 |
| Hazelnut mocha w/whipped cream – Grande – soy | 369 | 10.9 | 57.0 | 13.3 | 2.9 |
| White chocolate mocha w/whipped cream – tall – semi skimmed | 369 | 11.7 | 48.0 | 15.0 | 0.0 |
| White chocolate mocha w/whipped cream – tall | 392 | 11.5 | 47.0 | 18.0 | 0.0 |
| Signature hot chocolate w/whipped cream – tall – skimmed | 393 | 11.9 | 46.0 | 21.3 | 5.1 |
| Hazelnut mocha w/whipped cream – Grande – semi-skimmed | 399 | 12.4 | 61.0 | 14.5 | 1.9 |
| Signature hot chocolate w/whipped cream – tall – soy | 401 | 10.9 | 43.0 | 23.5 | 5.7 |
| Caffe mocha w/whipped cream – VENTI – semi skimmed | 409 | 17.0 | 54.0 | 17.5 | 2.4 |
| Signature hot chocolate w/whipped cream – tall – semi-skimmed | 418 | 11.8 | 45.0 | 24.2 | 5.1 |
| Hazelnut mocha w/whipped cream – Grande | 425 | 12.2 | 60.0 | 17.9 | 1.9 |
| White chocolate mocha w/whipped cream – Grande – skimmed | 425 | 15.1 | 64.0 | 12.9 | 0.0 |
| Hazelnut mocha w/whipped cream – VENTI – skimmed | 430 | 16.2 | 77.0 | 10.1 | 2.4 |
| Signature hot chocolate w/whipped cream – tall | 433 | 11.6 | 45.0 | 26.1 | 5.1 |
| White chocolate mocha w/whipped cream – Grande – soy | 439 | 13.3 | 58.0 | 17.0 | 1.1 |
| Caffe mocha w/whipped cream – VENTI | 448 | 16.7 | 53.0 | 22.5 | 2.4 |
| Hazelnut mocha w/whipped cream – VENTI – soy | 448 | 14.0 | 70.0 | 15.2 | 3.7 |
| White chocolate mocha w/whipped cream – Grande – semi skimmed | 471 | 14.9 | 63.0 | 18.4 | 0.0 |
| Hazelnut mocha w/whipped cream – VENTI – semi-skimmed | 487 | 15.9 | 76.0 | 16.8 | 2.4 |
| White chocolate mocha w/whipped cream – Grande | 500 | 14.7 | 62.0 | 22.1 | 0.0 |
| Signature hot chocolate w/whipped cream – Grande – skimmed | 505 | 15.4 | 59.0 | 27.0 | 6.7 |
| Signature hot chocolate w/whipped cream – Grande – soy | 515 | 14.2 | 56.0 | 29.8 | 7.5 |
| White chocolate mocha w/whipped cream – VENTI – skimmed | 518 | 19.5 | 80.0 | 14.3 | 0.0 |
| Hazelnut mocha w/whipped cream – VENTI | 523 | 15.6 | 75.0 | 21.4 | 2.4 |
| Signature hot chocolate w/whipped cream – Grande – semi-skimmed | 537 | 15.3 | 59.0 | 30.7 | 6.7 |
| White chocolate mocha w/whipped cream – VENTI – soy | 537 | 17.1 | 73.0 | 19.9 | 1.5 |
| Signature hot chocolate w/whipped cream – Grande | 556 | 15.1 | 59.0 | 33.5 | 6.7 |
| White chocolate mocha w/whipped cream – VENTI – semi skimmed | 581 | 19.2 | 79.0 | 21.7 | 0.0 |
| White chocolate mocha w/whipped cream – VENTI | 619 | 18.9 | 78.0 | 26.6 | 0.0 |
| Signature hot chocolate w/whipped cream – VENTI – skimmed | 624 | 19.6 | 75.0 | 32.4 | 8.5 |
| Signature hot chocolate w/whipped cream – VENTI – soy | 637 | 18.0 | 71.0 | 36.0 | 9.5 |
| Signature hot chocolate w/whipped cream – VENTI – semi-skimmed | 665 | 19.4 | 75.0 | 37.2 | 8.5 |
| Signature hot chocolate w/whipped cream – VENTI | 690 | 19.2 | 74.0 | 40.4 | 8.5 |
| Cold drinks | calories | protein | carbs | fat | fibre |
| Iced coffe – tall | 3 | 0.3 | 0.0 | 0.1 | 0.0 |
| Iced coffe – Grande | 4 | 0.5 | 0.0 | 0.1 | 0.0 |
| Iced coffe – VENTI | 5 | 0.6 | 0.0 | 0.1 | 0.0 |
| Iced caffe Americano – tall | 11 | 0.7 | 2.0 | 0.0 | 0.0 |
| Iced caffe Americano – Grande | 17 | 1.1 | 3.0 | 0.0 | 0.0 |
| Iced caffe Americano – VENTI | 23 | 1.4 | 4.0 | 0.0 | 0.0 |
| Iced caffe latte – tall – skimmed | 68 | 6.5 | 10.0 | 0.2 | 0.0 |
| Iced caffe latte – tall – soy | 80 | 5.6 | 7.0 | 2.9 | 0.7 |
| Iced caffe latte – Grande – skimmed | 90 | 8.5 | 13.0 | 0.2 | 0.0 |
| Frappuccino light coffee – tall | 91 | 4.4 | 18.0 | 0.7 | 1.8 |
| Iced caffe latte – tall – semi-skimmed | 97 | 6.4 | 10.0 | 3.6 | 0.0 |
| Iced caffe latte – VENTI – skimmed | 100 | 9.5 | 15.0 | 0.2 | 0.0 |
| Iced caffe latte – Grande – soy | 104 | 7.3 | 9.0 | 3.6 | 0.9 |
| Frappuccino light mocha – tall | 113 | 5.0 | 23.0 | 1.1 | 2.2 |
| Iced caffe latte – tall | 115 | 6.2 | 9.0 | 5.9 | 0.0 |
| Iced caffe latte – VENTI – soy | 118 | 8.3 | 11.0 | 4.2 | 1.0 |
| Iced vanilla latte – tall – skimmed | 121 | 6.1 | 24.0 | 0.0 | 0.0 |
| Iced caffe latte – Grande – semi-skimmed | 126 | 8.3 | 13.0 | 4.5 | 0.0 |
| Iced vanilla latte – tall – soy | 128 | 4.9 | 20.0 | 2.5 | 0.6 |
| Frappuccino light coffee – Grande | 128 | 6.2 | 25.0 | 1.0 | 2.6 |
| Frappuccino light caramel – tall | 129 | 4.7 | 25.0 | 1.4 | 1.9 |
| Iced caramel macchiato – tall – skimmed | 139 | 7.1 | 25.0 | 1.2 | 0.0 |
| Iced caffe latte – VENTI – semi-skimmed | 142 | 9.3 | 14.0 | 5.1 | 0.0 |
| Iced vanilla latte – tall – semi-skimmed | 143 | 5.6 | 23.0 | 3.1 | 0.0 |
| Frappuccino light mocha – Grande | 144 | 6.4 | 29.0 | 1.4 | 2.8 |
| Frappuccino espresso – tall | 146 | 3.2 | 29.0 | 1.9 | 0.0 |
| Iced caffe latte – Grande | 149 | 8.1 | 12.0 | 7.5 | 0.0 |
| Frappuccino light coffee – VENTI | 151 | 7.3 | 29.0 | 1.2 | 3.0 |
| Iced caramel macchiato – tall – soy | 152 | 6.1 | 22.0 | 4.2 | 0.8 |
| Iced Tazo chai tea latte – tall – skimmed | 152 | 5.5 | 33.0 | 0.2 | 0.1 |
| Iced vanilla latte – Grande – skimmed | 155 | 7.4 | 31.0 | 0.2 | 0.0 |
| Mango passion Frappuccino – tall | 157 | 0.6 | 38.0 | 0.2 | 1.0 |
| Frappuccino light caramel – Grande | 158 | 6.1 | 30.0 | 1.6 | 2.5 |
| Raspberry blackcurrent Frappuccino – tall | 158 | 0.3 | 39.0 | 0.1 | 0.6 |
| Iced vanilla latte – tall | 158 | 5.5 | 22.0 | 5.2 | 0.0 |
| Iced Tazo chai tea latte – tall – soy | 162 | 4.8 | 31.0 | 2.4 | 0.7 |
| Iced caffe latte – VENTI | 168 | 9.1 | 14.0 | 8.5 | 0.0 |
| Iced vanilla latte – Grande – soy | 168 | 6.4 | 27.0 | 3.2 | 0.8 |
| Iced caramel macchiato – tall – semi-skimmed | 171 | 7.0 | 24.0 | 4.9 | 0.0 |
| Iced Tazo chai tea latte – tall – semi-skimmed | 176 | 5.4 | 33.0 | 3.0 | 0.1 |
| Iced vanilla latte – VENTI – skimmed | 182 | 8.2 | 37.0 | 0.2 | 0.0 |
| Frappuccino coffee – tall | 184 | 3.9 | 37.0 | 2.4 | 0.0 |
| Frappuccino light mocha – VENTI | 184 | 7.9 | 37.0 | 2.0 | 3.6 |
| Iced vanilla latte – Grande – semi-skimmed | 187 | 7.3 | 30.0 | 3.9 | 0.0 |
| Iced caramel macchiato – Grande – skimmed | 188 | 9.8 | 34.0 | 1.3 | 0.0 |
| Iced caramel macchiato – tall | 191 | 6.8 | 24.0 | 7.5 | 0.0 |
| Iced Tazo chai tea latte – tall | 191 | 5.3 | 32.0 | 5.0 | 0.1 |
| Mango passion Frappuccino – Grande | 191 | 0.8 | 46.0 | 0.3 | 1.3 |
| Frappuccino light caramel – VENTI | 192 | 7.0 | 38.0 | 1.7 | 2.9 |
| Raspberry blackcurrent Frappuccino – Grande | 192 | 0.4 | 47.0 | 0.1 | 0.7 |
| Iced vanilla latte – VENTI – soy | 197 | 7.1 | 33.0 | 3.5 | 0.9 |
| Iced Tazo chai tea latte – Grande – skimmed | 205 | 7.6 | 44.0 | 0.2 | 0.2 |
| Iced caramel macchiato – Grande – soy | 206 | 8.5 | 30.0 | 5.3 | 1.1 |
| Iced vanilla latte – Grande | 207 | 7.1 | 30.0 | 6.5 | 0.0 |
| Frappuccino espresso – Grande | 209 | 4.6 | 42.0 | 2.7 | 0.0 |
| Iced caffe mocha w/whipped cream – tall – skimmed | 212 | 7.2 | 29.0 | 9.8 | 1.4 |
| Iced caramel macchiato – VENTI – skimmed | 215 | 10.6 | 40.0 | 1.3 | 0.0 |
| Iced vanilla latte – VENTI – semi-skimmed | 218 | 8.1 | 36.0 | 4.4 | 0.0 |
| Iced Tazo chai tea latte – Grande – soy | 219 | 6.5 | 41.0 | 3.4 | 1.0 |
| Iced caffe mocha w/whipped cream – tall – soy | 221 | 6.6 | 27.0 | 11.8 | 2.0 |
| Mango passion Frappuccino – VENTI | 228 | 0.9 | 55.0 | 0.3 | 1.5 |
| Raspberry blackcurrent Frappuccino – VENTI | 229 | 0.5 | 56.0 | 0.1 | 0.8 |
| Iced caramel macchiato – Grande – semi-skimmed | 231 | 9.6 | 33.0 | 6.3 | 0.0 |
| Iced caffe mocha w/whipped cream – tall – semi-skimmed | 234 | 7.1 | 29.0 | 12.4 | 1.4 |
| Iced caramel macchiato – VENTI – soy | 234 | 9.2 | 35.0 | 5.7 | 1.2 |
| Iced Tazo chai tea latte – Grande – semi-skimmed | 238 | 7.4 | 44.0 | 4.2 | 0.2 |
| Frappuccino coffee – Grande | 239 | 5.0 | 48.0 | 3.1 | 0.0 |
| Iced vanilla latte – VENTI | 240 | 7.9 | 36.0 | 7.2 | 0.0 |
| Iced Tazo chai tea latte – VENTI – skimmed | 242 | 8.1 | 53.0 | 0.3 | 0.2 |
| Frappuccino espresso – VENTI | 243 | 5.3 | 48.0 | 3.1 | 0.0 |
| Iced caffe mocha w/whipped cream – tall | 248 | 7.0 | 28.0 | 14.1 | 1.4 |
| Iced Tazo chai tea latte – VENTI – soy | 256 | 7.0 | 50.0 | 3.5 | 1.1 |
| Iced caramel macchiato – Grande | 257 | 9.4 | 33.0 | 9.8 | 0.0 |
| Iced Tazo chai tea latte – Grande | 259 | 7.3 | 44.0 | 6.9 | 0.2 |
| Iced caramel macchiato – VENTI – semi-skimmed | 262 | 10.4 | 39.0 | 6.8 | 0.0 |
| Iced Tazo chai tea latte – VENTI – semi-skimmed | 277 | 7.9 | 53.0 | 4.4 | 0.2 |
| Frappuccino coffee – VENTI | 278 | 5.8 | 56.0 | 3.6 | 0.0 |
| Frappuccino mocha w/whipped cream – tall | 283 | 4.7 | 43.0 | 10.8 | 0.4 |
| Frappuccino vanilla coffee w/whipped cream – tall | 284 | 4.3 | 44.0 | 10.4 | 0.0 |
| Iced caffe mocha w/whipped cream – Grande – skimmed | 289 | 9.5 | 39.0 | 13.6 | 1.9 |
| Iced caramel macchiato – VENTI | 291 | 10.2 | 39.0 | 10.5 | 0.0 |
| Iced Tazo chai tea latte – VENTI | 299 | 7.7 | 53.0 | 7.2 | 0.2 |
| Iced caffe mocha w/whipped cream – Grande – soy | 300 | 8.7 | 36.0 | 16.1 | 2.6 |
| Frappuccino caramel w/whipped cream – tall | 302 | 4.4 | 46.0 | 11.0 | 0.0 |
| Frappuccino vanilla cream w/whipped cream – tall | 310 | 9.0 | 47.0 | 9.8 | 0.0 |
| Iced caffe mocha w/whipped cream – VENTI – skimmed | 310 | 10.6 | 46.0 | 13.2 | 2.4 |
| Iced hazelnut mohca w/whipped cream – tall – skimmed | 315 | 8.6 | 44.0 | 12.3 | 0.0 |
| Iced caffe mocha w/whipped cream – Grande – semi-skimmed | 316 | 9.4 | 38.0 | 16.8 | 1.9 |
| Frappuccino white choocolate mocha w/whipped cream – tall | 319 | 5.2 | 49.0 | 11.7 | 0.0 |
