Day 30: Dinner
8:45pm Beans, mince and tomatoes with dumplings + mandarin
Aduki beans (this time soaked and cooked in the tomatoes), Quorn (vegetarian) mince, tinned tomatoes, red onion, red pepper and dumplings made with wholemeal flour. Served with extra virgin oil and fat-free yoghurt.
| 1 serving (444g) | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| 232g chopped tomatoes | 46 | 2.8 | 8.1 | 2.1 | |
| 31g aduki beans | 105 | 6.2 | 19.5 | 0.2 | 3.9 |
| 5g cloves of garlic | 8 | 0.4 | 1.8 | 0.1 | |
| 68g Quorn mince | 64 | 9.8 | 3.0 | 1.4 | 3.7 |
| 25g red pepper | 3 | 0.1 | 1.0 | 0.1 | |
| 22g red onion | 9 | 0.2 | 2.3 | 0.3 | |
| 19g wholemeal plain flour | 64 | 2.7 | 12.3 | 0.5 | 1.6 |
| 50g fat-free yoghurt | 29 | 3.0 | 4.2 | 0.1 | |
| 8ml extra virgin olive oil | 66 | 7.3 | |||
| 1 mandarin | 37 | 0.5 | 9.4 | 0.2 | 1.9 |
| Total | 432 | 25.5 | 61.7 | 9.6 | 13.7 |
Daily total:
| Day 30 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 391 | 21.4 | 61.3 | 7.4 | 10.9 |
| Lunch | 301 | 17.9 | 44.8 | 7.1 | 9.9 |
| Dinner | 432 | 26 | 62 | 10 | 14 |
| Other drinks | 100 | ||||
| Total | 1,223 | 64.8 | 167.8 | 24.0 | 34.5 |
| 23% | 59% | 19% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|
Evening drink: pint of fizzy squash
Day 30: Lunch
3:30pm Steamed cauliflower with cheese sauce + mandarin + pint of squash
I made the cheese sauce with wholemeal plain flour, half-fat cheese, semi-skimmed milk, mustard and Peppadew.

| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| 195g steamed cauliflower | 44 | 3.5 | 7.9 | 0.9 | 5.3 |
| 130g cheese sauce | 220 | 13.9 | 27.6 | 5.9 | 2.6 |
| 1 mandarin | 37 | 0.5 | 9.4 | 0.2 | 1.9 |
| Total | 301 | 17.9 | 44.8 | 7.1 | 9.9 |
Evening drink: tea
Day 30: Breakfast
4:45am Fruit juice
5:45am Quark salad sandwich + mandarin + tea
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| 2 slices wholemeal seed bread | 194 | 10.2 | 23.0 | 6.8 | 7.8 |
| 75g Quark soft cheese | 50 | 9.2 | 3.1 | 0.2 | |
| lettuce, round | 10 | 1.0 | 1.6 | 0.1 | 0.8 |
| Corn relish | 35 | 0.4 | 8.2 | 0.1 | 0.4 |
| 1 mandarin | 37 | 0.5 | 9.4 | 0.2 | 1.9 |
| 100ml fruit juice | 65 | 0.2 | 16.0 | ||
| Total | 391 | 21.4 | 61.3 | 7.4 | 10.9 |
