Day 84: Soup day
Clocks went forward an hour.
11:15am Cooked vegetarian breakfast + mandarin + tea
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| vegetarian bacon | 50 | 6.6 | 0.9 | 2.3 | 0.9 |
| large free-range organic egg | 93 | 7.8 | 0.0 | 6.8 | 0.0 |
| rapeseed oil | 21 | 0.0 | 0.0 | 2.3 | 0.0 |
| vegetarian frankfurter | 68 | 5.4 | 0.8 | 4.5 | 0.6 |
| baked beans | 69 | 5.0 | 11.6 | 0.2 | 4.0 |
| half-fat cheddar cheese | 26 | 2.9 | 0.0 | 1.6 | 0.0 |
| Dijon mustard | 17 | 0.8 | 0.6 | 1.3 | 0.0 |
| mandarin | 37 | 0.6 | 9.3 | 0.2 | 1.3 |
| Total | 380 | 29.1 | 23.2 | 19.1 | 6.7 |
Afternoon drink: pint of fizzy squash
5:45pm Carrot and fennel soup + coffee
| 400g portion | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| carrots | 34 | 0.0 | 7.2 | 0.0 | 2.5 |
| red onion | 15 | 0.3 | 3.7 | 0.0 | 0.5 |
| celery | 6 | 0.3 | 1.2 | 0.1 | 0.6 |
| vegetable stock | 13 | 0.2 | 1.0 | 0.8 | 0.2 |
| fennel | 16 | 0.6 | 3.8 | 0.1 | 1.6 |
| garlic | 4 | 0.2 | 0.8 | 0.0 | 0.1 |
| tomato puree | 4 | 0.3 | 0.7 | 0.0 | 0.2 |
| fat-free yoghurt | 36 | 6.2 | 2.1 | 0.1 | 0.0 |
| Total | 128 | 8.1 | 20.5 | 1.1 | 5.7 |
6:10pm Home-made banana, peanut butter and yoghurt ice lolly
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| banana | 79 | 1.0 | 20.3 | 0.3 | 2.3 |
| peanut butter | 203 | 7.7 | 5.1 | 16.8 | 2.0 |
| fat-free yoghurt | 18 | 3.1 | 1.1 | 0.1 | 0.0 |
| Total | 300 | 11.8 | 26.5 | 17.1 | 4.4 |
9pm Carrot and fennel soup
| 402g portion | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| carrots | 34 | 0.0 | 7.2 | 0.0 | 2.6 |
| red onion | 15 | 0.3 | 3.7 | 0.0 | 0.5 |
| celery | 6 | 0.3 | 1.2 | 0.1 | 0.6 |
| vegetable stock | 13 | 0.2 | 1.0 | 0.8 | 0.2 |
| fennel | 16 | 0.6 | 3.8 | 0.1 | 1.6 |
| garlic | 4 | 0.2 | 0.8 | 0.0 | 0.1 |
| tomato puree | 4 | 0.3 | 0.7 | 0.0 | 0.2 |
| fat-free yoghurt | 38 | 6.6 | 2.3 | 0.1 | 0.0 |
| Total | 131 | 8.5 | 20.7 | 1.1 | 5.7 |
The day’s totals:
| Day 84 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 380 | 29.1 | 23.2 | 19.1 | 6.7 |
| Lunch | 428 | 19.8 | 46.9 | 18.2 | 10.1 |
| Dinner | 131 | 8.5 | 20.7 | 1.1 | 5.7 |
| Other drinks | 100 | ||||
| Total | 1,039 | 57.4 | 90.8 | 38.5 | 22.5 |
| 24% | 39% | 37% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|
