Thursday
OK, this is the pasta day where I dismissed initial plans to eat half as much (I was going to fill up on salad instead). Paola asked me if I felt better and if so when. I’d say I felt better the moment I decided I was just going to eat all the pasta I wanted, that is, at that moment I felt a little bit less hard-done by. I ate until I was full but I didn’t pig out and really stuff myself – i.e. I didn’t feel like I was binging but I did feel like I was shovelling calories in. I dunno. Anyway, the sauce I made was higher calorie than I’d originally hoped for so I think the meal would have been a bit rich regardless.
Cliff offered me the mini-ice cream thing and I definitely thought there wasn’t a lot of point in being virtuous at this stage – this is something I’ve noticed you all are really good at avoiding. I tend to feel “a miss is as good as a mile” and just give up at that point, but I need to stop doing that.
| Pasta Sauce – 2 portions | |
|---|---|
| 200g zucchini | 32 |
| 50g green onion | 21 |
| 140g corn | 126 |
| 50g tomato | 9 |
| 1 tablespoon olive oil | 119 |
| Purchased Mozzerella and Red Pepper sauce | 494 |
| Total Sauce | 801 |
| Total per portion | 400 |
So what becomes obvious is that having screwed up lunch, I could have just about hit 2000 calories by having half as many drinks. I wish I would do that! *sigh*
| Breakfast | |
| two milky coffees | 100 |
| two soft boiled eggs | 160 |
| Lunch | |
| Pasta Sauce | 400 |
| Beef Ravioli | 574 |
| Lunch Total | 974 |
| magnum mini | 109 cal |
| Dinner | |
| Beef with Green Onion | 211 |
| Ramen | 138 |
| Thai Coleslaw | 100 |
| Dinner Total | 449 |
| Drinks | 625 |
| Total | 2417 |
|---|
Day 116: Life is a minestrone
Um, sorry for the boring food diary – I had a similar meal three times – very tasty, though! And then I went to a 10cc concert.
9:15am Carrot hummus salad with toast + tea
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| watercress | 5 | 1.0 | 0.5 | 0.0 | 0.2 |
| lemon juice | 12 | 0.2 | 4.1 | 0.0 | 0.2 |
| extra virgin olive oil | 21 | 0.0 | 0.0 | 2.3 | 0.0 |
| wholemeal oatbran bread | 86 | 4.5 | 15.2 | 0.7 | 3.4 |
| carrot hummus | 138 | 7.1 | 15.7 | 5.2 | 4.2 |
| Total | 261 | 13 | 36 | 8 | 8 |
Noon Cottage cheese and carrot hummus salad + pint of fizzy squash
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| watercress | 8 | 1.6 | 0.8 | 0.0 | 0.4 |
| lemon juice | 12 | 0.2 | 4.1 | 0.0 | 0.2 |
| Peppadew | 36 | 0.3 | 8.7 | 0.0 | 1.1 |
| wholemeal Crackerbread | 40 | 1.4 | 7.8 | 0.4 | 1.2 |
| extra virgin olive oil | 51 | 0.0 | 0.0 | 5.7 | 0.0 |
| carrot hummus | 73 | 3.7 | 8.3 | 2.7 | 2.2 |
| cottage cheese | 85 | 13.1 | 4.9 | 1.7 | 0.0 |
| Total | 306 | 20 | 35 | 11 | 5 |
3pm Cottage cheese and hummus salad
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| balsamic vinegar | 11 | 0.0 | 2.3 | 0.0 | 0.0 |
| lettuce | 19 | 1.0 | 2.9 | 0.0 | 1.9 |
| extra virgin olive oil | 26 | 0.0 | 0.0 | 2.9 | 0.0 |
| sun-dried tomatoes | 31 | 1.7 | 6.7 | 0.4 | 1.5 |
| sultanas | 59 | 0.5 | 13.9 | 0.1 | 0.4 |
| cottage cheese | 80 | 12.3 | 4.6 | 1.6 | 0.0 |
| carrot hummus | 115 | 5.9 | 13.0 | 4.3 | 3.5 |
| Total | 340 | 21 | 43 | 9 | 7 |
6:30pm Quorn Chicken sandwich + diet Pepsi
I went to a 10cc concert this evening and made a sandwich to take with me. The last time I went to the O2 (to see Barbra Streisand!) I paid £3 for a portion of “parmesan garlic chips”. Very yummy.
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| hamisha cucumber | 4 | 0.2 | 0.6 | 0.1 | 0.2 |
| extra-light soft cheese | 21 | 2.8 | 0.7 | 0.8 | 0.0 |
| vegetarian chicken slices | 114 | 9.0 | 1.5 | 8.1 | 1.5 |
| wholemeal oatbran bread | 144 | 7.5 | 25.5 | 1.1 | 5.7 |
| Total | 283 | 20 | 28 | 10 | 7 |
Pedometer: 7,295 steps
Evening drink: pint of fizzy squash
| Day 116 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 261 | 13 | 36 | 8 | 8 |
| Lunch | 306 | 20 | 35 | 11 | 5 |
| Snack | 340 | 21 | 43 | 9 | 7 |
| Dinner | 283 | 20 | 28 | 10 | 7 |
| Other drinks | 100 | ||||
| Total | 1,290 | 74 | 142 | 38 | 28 |
| 25% | 47% | 28% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|











