Day 122: Lower calorie day
11am Cottage cheese salad + pear + pint of fizzy squash
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| lemon juice | 12 | 0.2 | 4.1 | 0.0 | 0.2 |
| lettuce | 15 | 0.7 | 2.2 | 0.0 | 1.5 |
| radishes | 16 | 0.7 | 3.4 | 0.1 | 1.6 |
| sultanas | 29 | 0.3 | 6.9 | 0.0 | 0.2 |
| extra virgin olive oil | 31 | 0.0 | 0.0 | 3.4 | 0.0 |
| Peppadew | 35 | 0.3 | 8.4 | 0.0 | 1.0 |
| Hovis wheatgerm bread | 73 | 3.4 | 13.1 | 0.7 | 1.8 |
| cottage cheese w/pineapple | 86 | 9.0 | 9.4 | 1.2 | 0.3 |
| pear | 98 | 0.6 | 26.3 | 0.2 | 5.2 |
| Total | 395 | 15 | 74 | 6 | 12 |
5:30pm Tangy cabbage with mozzarella + orange [recipe]
| erving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| balsamic vinegar | 16 | 0.1 | 3.5 | 0.0 | 0.0 |
| cabbage | 50 | 4.6 | 4.7 | 1.5 | 5.2 |
| orange | 62 | 1.2 | 15.3 | 0.2 | 1.2 |
| fat-free yoghurt | 73 | 12.7 | 4.3 | 0.2 | 0.0 |
| light mozzarella | 91 | 11.2 | 0.2 | 5.0 | 0.0 |
| Total | 292 | 30 | 28 | 7 | 6 |
8pm Mulligatawny soup + orange + pint of fizzy squash
| 360g serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| fat-free yoghurt | 42 | 7.3 | 2.5 | 0.1 | 0.0 |
| orange | 109 | 2.1 | 27.0 | 0.4 | 2.1 |
| Mulligatawny soup | 152 | 5.1 | 30.2 | 2.1 | 6.0 |
| Total | 303 | 15 | 60 | 3 | 8 |
Evening drink: hot chocolate
| Day 122 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Brunch | 395 | 15 | 74 | 6 | 12 |
| Drunch | 292 | 30 | 28 | 7 | 6 |
| Dinner | 303 | 15 | 60 | 3 | 8 |
| Other drinks | 100 | ||||
| Total | 1,091 | 59 | 162 | 15 | 26 |
| 23% | 63% | 13% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|
