Nutrition information for Quorn products
Nutritional information is given for 100g of weight for each product and per portion [source].
By weight
| per 100g | qty | pack weight |
calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|---|---|
| Cottage Pie | 1 | 300 | 59 | 2.5 | 9.0 | 1.4 | 2.6 |
| Classic Lasagne | 2 | 500 | 84 | 4.8 | 10.6 | 2.5 | 2.0 |
| Fillets | 3 | 312 | 90 | 12.6 | 5.9 | 1.8 | 4.7 |
| Beef-Style Pieces | 2 | 150 | 92 | 13.5 | 4.5 | 2.2 | 5.0 |
| Mince | 3 | 350 | 94 | 14.5 | 4.5 | 2.0 | 5.5 |
| Chicken-Style Roast | 4 | 454 | 96 | 15.0 | 4.5 | 2.0 | 4.9 |
| Fajita Strips | 2 | 150 | 99 | 14.0 | 5.4 | 2.4 | 5.6 |
| Tomato & Basil Sausages | 5 | 250 | 102 | 14.3 | 6.0 | 2.3 | 2.8 |
| Chicken-Style Pieces | 3 | 350 | 103 | 14.0 | 5.8 | 2.6 | 5.5 |
| Curry & Rice | 1 | 400 | 103 | 3.8 | 17.5 | 2.0 | 1.5 |
| Swedish-Style Balls | 3 | 300 | 104 | 16.4 | 5.2 | 2.0 | 3.3 |
| Chicken-Style Slices | 8 | 100 | 104 | 16.0 | 4.8 | 2.4 | 6.4 |
| Deli Wafer-Thin Chicken-Style Slices | 8 | 180 | 107 | 16.3 | 4.5 | 2.6 | 6.0 |
| Turkey-Style with Stuffing Slices | 8 | 100 | 107 | 14.9 | 6.6 | 2.3 | 4.7 |
| Peppered Beef-Style Slices | 8 | 100 | 107 | 14.5 | 7.6 | 2.1 | 4.0 |
| Deli Chicken-Style Slices | 8 | 100 | 107 | 16.3 | 4.5 | 2.6 | 6.0 |
| Minted Lamb Burger | 2 | 160 | 108 | 12.0 | 6.0 | 4.0 | 4.0 |
| Lamb-Style Grills | 2 | 180 | 109 | 11.2 | 7.6 | 3.7 | 4.3 |
| Roast Chicken-Style Slices | 8 | 100 | 109 | 16.0 | 6.4 | 2.2 | 5.6 |
| Peppered Steaks | 2 | 196 | 109 | 11.4 | 7.4 | 3.8 | 4.0 |
| Deli Wafer-Thin Ham-Style Slices | 8 | 180 | 110 | 16.0 | 6.5 | 2.2 | 5.8 |
| Deli Ham-Style Slices | 8 | 100 | 110 | 16.0 | 6.5 | 2.2 | 5.8 |
| Smoky Ham-Style Slices | 8 | 100 | 110 | 16.5 | 5.7 | 2.4 | 5.0 |
| Lemon & Black Pepper Bites | 2? | 140 | 110 | 13.9 | 8.0 | 2.5 | 5.0 |
| Turkey-Style & Cranberry Slices | 8 | 100 | 113 | 14.5 | 8.0 | 2.5 | 4.0 |
| Sausages | 6 | 300 | 113 | 14.9 | 4.9 | 3.7 | 3.3 |
| Bangers | 5 | 250 | 116 | 11.7 | 6.6 | 4.8 | 3.0 |
| Spinach & Cheese Sausages | 5 | 250 | 120 | 15.1 | 6.0 | 4.0 | 2.8 |
| Cumberland Sausages | 5 | 250 | 120 | 12.3 | 7.0 | 4.8 | 4.0 |
| Thai Fillets | 2 | 160 | 121 | 11.0 | 9.0 | 4.5 | 4.0 |
| Pork Style Ribsters | 4 | 168 | 124 | 15.9 | 6.3 | 3.9 | 2.1 |
| Sweet Chilli Sausage | 5 | 250 | 125 | 14.0 | 7.0 | 4.5 | 3.0 |
| Leek & Pork-Style Sausages | 5 | 250 | 127 | 15.1 | 5.5 | 4.9 | 4.3 |
| Bramley Bangers | 5 | 250 | 127 | 13.0 | 8.6 | 4.5 | 3.0 |
| Pork & Apple Sausages | 5 | 250 | 127 | 13.0 | 8.6 | 4.5 | 3.0 |
| Deli Smooth Brussels Style Pate | 3 | 130 | 128 | 11.3 | 8.5 | 5.4 | 4.0 |
| Tandoori Pieces | 2 | 140 | 133 | 12.0 | 11.0 | 4.5 | 5.0 |
| Deli Bacon-Style Rashers | 8? | 100 | 141 | 13.5 | 8.1 | 6.1 | 4.2 |
| Pork & Apple Burgers | 2 | 160 | 145 | 15.0 | 10.5 | 4.8 | 3.0 |
| Burgers | 4 | 200 | 146 | 18.9 | 6.7 | 4.8 | 3.0 |
| Quarter Pounder | 2 | 227 | 151 | 18.0 | 9.0 | 4.8 | 3.0 |
| Vegetable Roast | 3 | 400 | 153 | 5.8 | 19.0 | 6.0 | 4.0 |
| Mexican Quarter Pounder | 2 | 226 | 159 | 18.3 | 8.9 | 5.6 | 3.8 |
| Sizzling Burger | 2 | 160 | 163 | 15.0 | 10.0 | 7.0 | 3.0 |
| Satay Sticks | 5 | 180 | 165 | 13.0 | 7.1 | 9.4 | 3.2 |
| Chicken-Style Dippers | 16 | 300 | 167 | 11.0 | 7.2 | 10.5 | 4.0 |
| Sizzling Banger | 5 | 250 | 175 | 9.0 | 10.0 | 11.0 | 1.5 |
| Crispy Chicken-Style Nuggets | 18 | 300 | 182 | 12.0 | 9.9 | 10.5 | 4.0 |
| Lamb-Style Kofta Bites | 12 | 300 | 186 | 5.0 | 20.0 | 9.5 | 3.0 |
| Breaded Goujons | 8 | 240 | 187 | 10.2 | 15.0 | 9.6 | 4.5 |
| Southern-Style Burgers | 4 | 252 | 189 | 10.7 | 14.5 | 9.8 | 3.1 |
| Sweet Pepper & Mozzarella Escalopes | 2 | 240 | 193 | 8.7 | 16.1 | 10.4 | 3.8 |
| Chicken-Style Burgers | 4 | 252 | 194 | 11.0 | 16.0 | 9.6 | 4.6 |
| Lemon & Pepper Fillets | 2 | 200 | 195 | 13.3 | 16.2 | 8.5 | 3.5 |
| Spinach & Soft Cheese Escalopes | 2 | 240 | 197 | 8.5 | 16.1 | 11.0 | 2.0 |
| Crispy Fillets | 2 | 200 | 197 | 13.0 | 14.2 | 9.8 | 4.0 |
| Streaky Bacon-Style Strips | 8 | 150 | 198 | 11.0 | 3.5 | 15.5 | 5.0 |
| Smoky Bacon-Style Slices | 8 | 150 | 199 | 11.8 | 3.0 | 15.5 | 5.0 |
| Mature Cheddar & Broccoli Escalopes | 2 | 240 | 203 | 8.7 | 16.5 | 11.4 | 2.9 |
| Chicken-Style Nuggets | 15? | 300 | 207 | 10.3 | 16.7 | 11.0 | 3.8 |
| Garlic & Herb Fillets | 2 | 200 | 208 | 13.9 | 16.1 | 9.8 | 4.1 |
| Creamy Peppercorn Escalopes | 2 | 240 | 210 | 7.8 | 16.0 | 12.7 | 4.0 |
| Garlic Mushroom Escalopes | 2 | 240 | 222 | 7.9 | 19.4 | 12.5 | 3.1 |
| Korma Escalopes | 2 | 240 | 225 | 8.4 | 20.0 | 13.0 | 3.0 |
| Lemon & Black Pepper Escalopes | 2 | 220 | 226 | 9.6 | 20.5 | 11.7 | 2.1 |
| Creamy Mushroom & Garlic En Croute | 2 | 400 | 230 | 5.9 | 19.0 | 14.5 | 3.2 |
| Wensleydale & Blueberry Escalopes | 2 | 240 | 234 | 12.0 | 20.4 | 16.8 | 4.8 |
| Goats Cheese & Cranberry Escalopes | 2 | 240 | 234 | 10.0 | 17.0 | 14.0 | 4.0 |
| Gruyere Escalopes | 2 | 220 | 238 | 10.0 | 18.0 | 14.0 | 2.6 |
| Cheddar Cheese & Ham-Style En Croute | 2 | 400 | 243 | 7.2 | 22.0 | 14.0 | 3.0 |
| Creamy Mushroom Pie | 4 | 567 | 253 | 4.5 | 26.0 | 14.5 | 2.0 |
| Cornish-Style Pasty | 1 | 150 | 266 | 5.5 | 25.0 | 16.0 | 3.0 |
| Picnic Eggs | 12 | 240 | 315 | 19.0 | 26.5 | 14.5 | 6.0 |
Per item / portion
Per slice, fillet, sausage or burger when it can be worked out, or by weight portion.
| per item / portion | qty | pack weight |
calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|---|---|
| Chicken-Style Slices | 8 | 100 | 13 | 2.0 | 0.6 | 0.3 | 0.8 |
| Turkey-Style with Stuffing Slices | 8 | 100 | 13 | 1.9 | 0.8 | 0.3 | 0.6 |
| Deli Chicken-Style Slices | 8 | 100 | 13 | 2.0 | 0.6 | 0.3 | 0.8 |
| Peppered Beef-Style Slices | 8 | 100 | 13 | 1.8 | 1.0 | 0.3 | 0.5 |
| Roast Chicken-Style Slices | 8 | 100 | 14 | 2.0 | 0.8 | 0.3 | 0.7 |
| Smoky Ham-Style Slices | 8 | 100 | 14 | 2.1 | 0.7 | 0.3 | 0.6 |
| Deli Ham-Style Slices | 8 | 100 | 14 | 2.0 | 0.8 | 0.3 | 0.7 |
| Turkey-Style & Cranberry Slices | 8 | 100 | 14 | 1.8 | 1.0 | 0.3 | 0.5 |
| Deli Bacon-Style Rashers | 8? | 100 | 18 | 1.7 | 1.0 | 0.8 | 0.5 |
| Deli Wafer-Thin Chicken-Style Slices | 10? | 180 | 19 | 2.9 | 0.8 | 0.5 | 1.1 |
| Deli Wafer-Thin Ham-Style Slices | 10? | 180 | 20 | 2.9 | 1.2 | 0.4 | 1.0 |
| Crispy Chicken-Style Nuggets | 18 | 300 | 30 | 2.0 | 1.7 | 1.8 | 0.7 |
| Chicken-Style Dippers | 16 | 300 | 31 | 2.1 | 1.4 | 2.0 | 0.8 |
| Streaky Bacon-Style Strips | 8 | 150 | 37 | 2.1 | 0.7 | 2.9 | 0.9 |
| Smoky Bacon-Style Slices | 8 | 150 | 37 | 2.2 | 0.6 | 2.9 | 0.9 |
| Chicken-Style Nuggets | 15? | 300 | 41 | 2.1 | 3.3 | 2.2 | 0.8 |
| Lamb-Style Kofta Bites | 12 | 300 | 47 | 1.3 | 5.0 | 2.4 | 0.8 |
| Tomato & Basil Sausages | 5 | 250 | 51 | 7.2 | 3.0 | 1.2 | 1.4 |
| Pork Style Ribsters | 4 | 168 | 52 | 6.7 | 2.6 | 1.6 | 0.9 |
| Deli Smooth Brussels Style Pate | 3 | 130 | 55 | 4.9 | 3.7 | 2.3 | 1.7 |
| Breaded Goujons | 8 | 240 | 56 | 3.1 | 4.5 | 2.9 | 1.4 |
| Sausages | 6 | 300 | 57 | 7.5 | 2.5 | 1.9 | 1.7 |
| Bangers | 5 | 250 | 58 | 5.9 | 3.3 | 2.4 | 1.5 |
| Satay Sticks | 5 | 180 | 59 | 4.7 | 2.6 | 3.4 | 1.2 |
| Cumberland Sausages | 5 | 250 | 60 | 6.2 | 3.5 | 2.4 | 2.0 |
| Spinach & Cheese Sausages | 5 | 250 | 60 | 7.6 | 3.0 | 2.0 | 1.4 |
| Sweet Chilli Sausage | 5 | 250 | 63 | 7.0 | 3.5 | 2.3 | 1.5 |
| Picnic Eggs | 12 | 240 | 63 | 3.8 | 5.3 | 2.9 | 1.2 |
| Bramley Bangers | 5 | 250 | 64 | 6.5 | 4.3 | 2.3 | 1.5 |
| Leek & Pork-Style Sausages | 5 | 250 | 64 | 7.6 | 2.8 | 2.5 | 2.2 |
| Pork & Apple Sausages | 5 | 250 | 64 | 6.5 | 4.3 | 2.3 | 1.5 |
| Beef-Style Pieces | 2 | 150 | 69 | 10.1 | 3.4 | 1.7 | 3.8 |
| Burgers | 4 | 200 | 73 | 9.5 | 3.4 | 2.4 | 1.5 |
| Fajita Strips | 2 | 150 | 74 | 10.5 | 4.1 | 1.8 | 4.2 |
| Lemon & Black Pepper Bites | 2? | 140 | 77 | 9.7 | 5.6 | 1.8 | 3.5 |
| Minted Lamb Burger | 2 | 160 | 86 | 9.6 | 4.8 | 3.2 | 3.2 |
| Sizzling Banger | 5 | 250 | 88 | 4.5 | 5.0 | 5.5 | 0.8 |
| Tandoori Pieces | 2 | 140 | 93 | 8.4 | 7.7 | 3.2 | 3.5 |
| Fillets | 3 | 312 | 94 | 13.1 | 6.1 | 1.9 | 4.9 |
| Thai Fillets | 2 | 160 | 97 | 8.8 | 7.2 | 3.6 | 3.2 |
| Lamb-Style Grills | 2 | 180 | 98 | 10.1 | 6.8 | 3.3 | 3.9 |
| Swedish-Style Balls | 3 | 300 | 104 | 16.4 | 5.2 | 2.0 | 3.3 |
| Peppered Steaks | 2 | 196 | 107 | 11.2 | 7.3 | 3.7 | 3.9 |
| Chicken-Style Roast | 4 | 454 | 109 | 17.0 | 5.1 | 2.3 | 5.6 |
| Mince | 3 | 350 | 110 | 16.9 | 5.3 | 2.3 | 6.4 |
| Pork & Apple Burgers | 2 | 160 | 116 | 12.0 | 8.4 | 3.8 | 2.4 |
| Southern-Style Burgers | 4 | 252 | 119 | 6.7 | 9.1 | 6.2 | 2.0 |
| Chicken-Style Pieces | 3 | 350 | 120 | 16.3 | 6.8 | 3.0 | 6.4 |
| Chicken-Style Burgers | 4 | 252 | 122 | 6.9 | 10.1 | 6.0 | 2.9 |
| Sizzling Burger | 2 | 160 | 130 | 12.0 | 8.0 | 5.6 | 2.4 |
| Quarter Pounder | 2 | 227 | 171 | 20.4 | 10.2 | 5.4 | 3.4 |
| Quarter Pounders | 2 | 227 | 171 | 20.4 | 10.2 | 5.4 | 3.4 |
| Cottage Pie | 1 | 300 | 177 | 7.5 | 27.0 | 4.2 | 7.8 |
| Mexican Quarter Pounder | 2 | 226 | 180 | 20.7 | 10.1 | 6.3 | 4.3 |
| Lemon & Pepper Fillets | 2 | 200 | 195 | 13.3 | 16.2 | 8.5 | 3.5 |
| Crispy Fillets | 2 | 200 | 197 | 13.0 | 14.2 | 9.8 | 4.0 |
| Vegetable Roast | 3 | 400 | 204 | 7.7 | 25.3 | 8.0 | 5.3 |
| Garlic & Herb Fillets | 2 | 200 | 208 | 13.9 | 16.1 | 9.8 | 4.1 |
| Classic Lasagne | 2 | 500 | 210 | 12.0 | 26.5 | 6.3 | 5.0 |
| Sweet Pepper & Mozzarella Escalopes | 2 | 240 | 232 | 10.4 | 19.3 | 12.5 | 4.6 |
| Spinach & Soft Cheese Escalopes | 2 | 240 | 236 | 10.2 | 19.3 | 13.2 | 2.4 |
| Spinach & Soft Cheese Escalopes | 2 | 240 | 236 | 10.2 | 19.3 | 13.2 | 2.4 |
| Mature Cheddar & Broccoli Escalopes | 2 | 240 | 244 | 10.4 | 19.8 | 13.7 | 3.5 |
| Lemon & Black Pepper Escalopes | 2 | 220 | 249 | 10.6 | 22.6 | 12.9 | 2.3 |
| Creamy Peppercorn Escalopes | 2 | 240 | 252 | 9.4 | 19.2 | 15.2 | 4.8 |
| Gruyere Escalopes | 2 | 220 | 262 | 11.0 | 19.8 | 15.4 | 2.9 |
| Garlic Mushroom Escalopes | 2 | 240 | 266 | 9.5 | 23.3 | 15.0 | 3.7 |
| Korma Escalopes | 2 | 240 | 270 | 10.1 | 24.0 | 15.6 | 3.6 |
| Goats Cheese & Cranberry Escalopes | 2 | 240 | 281 | 12.0 | 20.4 | 16.8 | 4.8 |
| Wensleydale & Blueberry Escalopes | 2 | 240 | 281 | 14.4 | 24.5 | 20.2 | 5.8 |
| Creamy Mushroom Pie | 4 | 567 | 359 | 6.4 | 36.9 | 20.6 | 2.8 |
| Cornish-Style Pasty | 1 | 150 | 399 | 8.3 | 37.5 | 24.0 | 4.5 |
| Curry & Rice | 1 | 400 | 412 | 15.2 | 70.0 | 8.0 | 6.0 |
| Creamy Mushroom & Garlic En Croute | 2 | 400 | 460 | 11.8 | 38.0 | 29.0 | 6.4 |
| Cheddar Cheese & Ham-Style En Croute | 2 | 400 | 486 | 14.4 | 44.0 | 28.0 | 6.0 |
| per item / portion | qty | pack weight |
calories | protein | carbs | fat | fibre |
