Day 137: Tofu for two
11:20am Cottage cheese salad sandwich with tomatoes + tea
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| cherry tomatoes | 6 | 0.2 | 1.1 | 0.1 | 0.4 |
| lettuce | 10 | 0.5 | 1.5 | 0.0 | 1.0 |
| green chilli | 11 | 0.5 | 2.0 | 0.1 | 0.5 |
| cucumber | 15 | 0.6 | 3.6 | 0.2 | 0.6 |
| corn relish | 34 | 0.3 | 7.9 | 0.1 | 0.4 |
| cottage cheese | 75 | 11.6 | 4.5 | 0.5 | 0.0 |
| Hovis wheatgerm bread | 163 | 7.6 | 29.3 | 1.7 | 4.0 |
| Total | 313 | 21 | 50 | 3 | 7 |
2:20pm Kohl rabi with tofu and sweet chilli sauce + pint of fizzy squash
For the first time since starting dieting, I stopped eating when I felt full. Before the diet, I’d have waited a bit and finished the rest.
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| sweet chilli sauce | 57 | 0.2 | 14.1 | 0.0 | 0.1 |
| fat-free yoghurt | 69 | 12.0 | 4.1 | 0.2 | 0.0 |
| kohl rabi | 94 | 6.0 | 21.9 | 0.3 | 12.8 |
| tofu | 223 | 17.6 | 1.2 | 16.7 | 0.7 |
| Total | 443 | 36 | 41 | 18 | 14 |
7pm Cottage cheese salad with tofu + orange + tea
I’d made a nice cottage cheese salad and then spotted the rest of the tofu in a pan made for lunch. I knew I wouldn’t be able to eat it tomorrow as I’ll be at my mum’s. I added it to my already-big-enough salad because I am a human waste bin.
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| mushrooms | 9 | 1.3 | 1.3 | 0.1 | 0.5 |
| cherry tomatoes | 10 | 0.4 | 1.7 | 0.2 | 0.6 |
| lemon juice | 12 | 0.2 | 4.1 | 0.0 | 0.2 |
| cucumber | 15 | 0.6 | 3.5 | 0.2 | 0.6 |
| Peppadew | 20 | 0.2 | 4.8 | 0.0 | 0.6 |
| extra virgin olive oil | 49 | 0.0 | 0.0 | 5.5 | 0.0 |
| orange | 62 | 1.2 | 15.4 | 0.2 | 1.2 |
| cottage cheese | 68 | 10.4 | 4.1 | 0.5 | 0.0 |
| 3-grain rye bread | 125 | 3.9 | 23.7 | 1.6 | 5.4 |
| tofu | 139 | 10.9 | 0.8 | 10.3 | 0.4 |
| Total | 507 | 29 | 59 | 19 | 10 |
Evening drink: hot chocolate
| Day 137 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 313 | 21 | 50 | 3 | 7 |
| Lunch | 443 | 36 | 41 | 18 | 14 |
| Dinner | 507 | 29 | 59 | 19 | 10 |
| Other drinks | 100 | ||||
| Total | 1,364 | 87 | 151 | 39 | 30 |
| 27% | 46% | 27% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|
