Day 165: Constant craving
First thing I did, following Sylvia’s example, was to throw away the rest of the hummus I’d made yesterday. I tried a bit to make sure and, yup, it was very bitter.
10:20am Cottage cheese with toast + kiwi + milky coffee
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| kiwi | 25 | 0.6 | 5.4 | 0.0 | 0.6 |
| cottage cheese w/pineapple | 86 | 9.0 | 9.4 | 1.2 | 0.3 |
| high-fibre wholemeal bread | 143 | 6.7 | 25.5 | 1.5 | 4.0 |
| Total | 254 | 16 | 40 | 3 | 5 |
1:15pm Cottage cheese salad + pint of fizzy squash
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| capers | 4 | 0.4 | 0.3 | 0.1 | 1.6 |
| lemon juice | 12 | 0.2 | 4.1 | 0.0 | 0.2 |
| lettuce | 23 | 1.2 | 3.5 | 0.0 | 2.3 |
| Finn Crisp | 40 | 1.4 | 7.5 | 0.3 | 2.1 |
| extra virgin olive oil | 57 | 0.0 | 0.0 | 6.4 | 0.0 |
| sunflower seeds | 59 | 2.6 | 0.8 | 5.0 | 1.1 |
| half-fat cheddar cheese | 96 | 10.8 | 0.0 | 5.8 | 0.0 |
| Total | 291 | 17 | 16 | 18 | 7 |
5:15pm Tofu, beetroot and peas in creamy sweet chilli sauce + nectarine
Tofu fried in a little oil to crisp the edges, added to boiled beetroot and garden peas. Dressed with yoghurt and sweet chilli sauce. Very very nice.
| 355g serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| rapeseed oil | 22 | 0.0 | 0.0 | 2.5 | 0.0 |
| sweet chilli sauce | 30 | 0.1 | 7.3 | 0.0 | 0.0 |
| nectarine | 33 | 0.8 | 7.8 | 0.2 | 1.3 |
| peas | 39 | 3.3 | 5.4 | 0.5 | 2.8 |
| beetroot | 50 | 2.4 | 9.1 | 0.0 | 2.1 |
| fat-free yoghurt | 62 | 10.8 | 3.7 | 0.2 | 0.0 |
| high-fibre wholemeal bread | 71 | 3.3 | 12.8 | 0.7 | 2.0 |
| tofu | 119 | 13.7 | 0.7 | 6.8 | 0.6 |
| Total | 426 | 34 | 47 | 11 | 9 |
7:45pm Tomatoes with capers and herbs + orange
I was hungry much of the day and wanted something filling. I would have added loadsa garlic but I’m going to be at conference all day tomorrow.
| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| capers | 4 | 0.4 | 0.4 | 0.1 | 1.9 |
| fat-free yoghurt | 52 | 9.0 | 3.1 | 0.2 | 0.0 |
| orange | 62 | 1.2 | 15.4 | 0.2 | 1.2 |
| tinned tomatoes | 69 | 4.1 | 11.8 | 0.4 | 2.8 |
| Total | 187 | 15 | 31 | 1 | 6 |
Evening drink: half pint of fizzy squash
| Day 165 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 254 | 16 | 40 | 3 | 5 |
| Lunch | 291 | 17 | 16 | 18 | 7 |
| Dinner | 426 | 34 | 47 | 11 | 9 |
| Snack | 187 | 15 | 31 | 1 | 6 |
| Other drinks | 100 | ||||
| Total | 1,257 | 82 | 134 | 32 | 27 |
| 28% | 47% | 25% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
|
Wednesday
I was quite concerned about the 50g of sausage that I added to my soup so I was very careful all day and ended up quite a bit under. I added a bit of chile and fennel to the soup to increase the “sausage” flavour and made little “meatballs” out of half a sausage. When I added up my total last night, I noticed I was way under my daily ration and treated myself to the cottage cheese I’d bought that afternoon, even though it was supposed to be today’s breakfast! :)
| 11:00 | Milky coffee | 30 |
|---|---|---|
| Sub-total | 30 | |
| 15:00 | Big Pot of Soup | 200 |
| Sausaage | 173 | |
| Sub-total | 373 | |
| 20:30 | Salad | 15 |
| 100g tomato | 18 | |
| Green onion | 5 | |
| 1 cheese slice | 35 | |
| 25g dressing | 49 | |
| veal steak | 215 | |
| Sub-total | 337 | |
| 21:00 | yogurt | 54 |
| Sub-total | 54 | |
| 23:00 | Cottage cheese | 180 |
| Sub-total | 180 | |
| Total Calories | 974 | |
Stir Crazy!
Sitting at home, doing nothing, with my foot elevated for half a day is already driving me nuts (if you’ll pardon the pun given what I’ve eaten today to pad out my calories!). And worse, now every time I stand up, it’s excrutiating where before it was just painful. So inactivity and elevation seems to have made it worse. :-(
To bring this message on topic, inactivity means no burning extra calories. So I don’t mind that my calorie count was a little lower than my limit.
On an up-note. I meant to mention that this week, I’ve been wearing trousers that I’ve not been able to get into for over a year. Yay!! :-)
| Breakfast | Yoghurt | 104 |
|---|---|---|
| Sub-total | 104 | |
| Lunch | Cottage cheese | 208 |
| Fresh pineapple | 106 | |
| Sub-total | 314 | |
| Dinner | 150 g chicken | 190 |
| Stir fry veg | 36 | |
| Lemon sauce | 99 | |
| Sub-total | 325 | |
| Snacks | 20g cashews | 124 |
| 20g blanched almonds | 118 | |
| 2 cups of tea + various 0 cal bevs | 20 | |
| Sub-total | 262 | |
| Total Calories | 1,005 | |
Wednesday Woes
I am seeing the doctor about my foot on Thursday as I’m in constant pain and the swelling continues. It probably doesn’t help that I spend a lot of time on my feet (my pedometer showed over 11,000 steps yesterday). Let’s hope someone can tell me what the problem is!
| Breakfast | Yoghurt | 125 |
|---|---|---|
| 1 egg scrambled | 100 | |
| Lunch | 2 egg omelette + 50g cheese | 450 |
| Side salad | 80 | |
| Dinner | Cottage cheese & chives | 208 |
| Snack | 30g salted cashews | 180 |
| Drinks | 1 cup of tea + various 0 cal bevs | 10 |
| Total Calories | 1,153 | |
Another Low Calorie Day
Posted by Jennifer
First off, I know the icecream needs to stop. Secondly, my thighs are very sore. That is all.
| Meal | Food | Drink | Calories |
|---|---|---|
| 9:00am | banana (small) | 65 |
| Sub-total | 65 | |
| 10:45am | 4 oz lowfat peach yogurt | 90 |
| 20 blueberries | 16 | |
| 1 wedge lowfat cheese | 50 | |
| Sub-total | 156 | |
| 1:00pm | 1 cup raw spinach | 20 |
| 1/2 c lowfat cottage cheese | 90 | |
| 2 tbls salsa | 10 | |
| Sub-total | 120 | |
| 3:30pm | 7 whole wheat + honey mini pretzles | 110 |
| Sub-total | 110 | |
| 6:00pm | 6 oz grilled chicken | 190 |
| green beans + carrots | 75 | |
| 2 slices tomato + about 15 slices cucumber | 35 | |
| 2 tbls salsa | 10 | |
| Sub-total | 310 | |
| 8:45pm | 1/2 c. vanilla icecream | 130 |
| 100 calorie pack cookies | 100 | |
| Sub-total | 230 | |
| Exercise | Spinning: 20 minutes | |
| 3.2 mile walk — a little under an hour. | ||
| Water | 3 + liters | |
| Total | 991 | |
