Because I love bigos!
I got a nice surprise when I went into the staff canteen today: on the menu was Polish bigos stew. This a traditional dish which I had both in Poland when I was growing up and visiting my father’s side of the family for summer holidays, and occasionally at home when my dad was willing to put in the effort to cook it. It smelt and tasted just as I remembered.
It’s made with stewing steak, polish sausage, sauerkraut and cabbage — that doesn’t sound appetising, but it is a tasty dish. I didn’t fancy the veggies they were offering with it, so I thought I’d get a side salad instead. But the stew was so filling I didn’t manage the salad — fortunately I’d put it in a sealable plastic dish, so that’s in the office fridge for tomorrow!
| Breakfast | Yoghurt | 75 |
|---|---|---|
| 1 egg scarmbled | 100 | |
| 1 plum tomato | 11 | |
| Sub-total | 186 | |
| Lunch | Bigos stew | 400 |
| Sub-total | 400 | |
| Dinner | Small tub cottage cheese | 98 |
| WeightWatchers quiche lorraine | 292 | |
| Sub-total | 390 | |
| Snacks | 100g grapes | 60 |
| 50g cherries | 52 | |
| 10g cashews | 62 | |
| Sub-total | 174 | |
| Drinks | 2 cups of tea + various 0 cal bevs | 20 |
| Sub-total | 20 | |
| Total Calories | 1,170 | |
Too Tired to Eat
Posted by Jennifer
It’s been a long and exhausting week and I just haven’t had the energy/gumption to record my calories. Today, as it turns out, I came in pretty low today… but that hasn’t been the case on several of the last few days. I’m hopeful that I’ll feel more inspired and energetic this week and that you’ll see more posts from me which are ripe with healthy eating. *fingers crossed*
| Meal | Food | Drink | Calories |
|---|---|---|
| 11:00am | banana | 100 |
| Sub-total | 100 | |
| 2:30pm | 2 whole wheat cracker breads | 60 |
| 1 wedge lowfat laughing cow spreadable cheese | 35 | |
| Sub-total | 95 | |
| 6:00pm | iced tall skinny vanilla latte | 90 |
| Sub-total | 90 | |
| 11:00pm | egg sand on whole wheat bread | 350 |
| 2 finn crisps with nutella (i was pretty generous with the nutella) | 300 | |
| Sub-total | 650 | |
| Water | 2 + liters | |
| Total | 935 | |
