Day 297: No bread day
10:20am Braised cabbage with sheep’s milk cheese + tea

| 275g portion | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| chilli sauce | 10 | 0.0 | 2.5 | 0.0 | 0.0 |
| balsamic vinegar | 26 | 0.1 | 5.6 | 0.0 | 0.0 |
| fat-free yoghurt | 38 | 6.6 | 2.3 | 0.1 | 0.0 |
| light sheep’s milk cheese | 42 | 4.6 | 0.5 | 2.2 | 0.0 |
| sun-dried tomatoes | 48 | 1.6 | 5.6 | 3.2 | 1.6 |
| pointed spring cabbage | 80 | 5.0 | 12.1 | 1.2 | 7.4 |
| Total | 244 | 18 | 29 | 7 | 9 |
Morning drink: coffee
1:15pm Vegetarian chilli + pint of fizzy squash + fig

| 343g serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| fat-free yoghurt | 26 | 4.4 | 1.5 | 0.1 | 0.0 |
| soft figs | 32 | 0.4 | 7.0 | 0.2 | 1.7 |
| vegetarian beef chilli | 172 | 11.1 | 27.7 | 2.5 | 6.5 |
| Total | 229 | 16 | 36 | 3 | 8 |
3:40pm Braised cabbage with creamy horseradish

| 163g portion | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| horseradish sauce | 30 | 0.4 | 3.3 | 1.7 | 0.6 |
| fat-free yoghurt | 33 | 5.8 | 2.0 | 0.1 | 0.0 |
| braised cabbage | 63 | 3.0 | 10.5 | 0.7 | 4.4 |
| Total | 126 | 9 | 16 | 2 | 5 |
Afternoon drink: tea
5:30pm Vegetarian chilli + pint of fizzy squash + orange

| 390g serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| orange | 37 | 0.7 | 9.3 | 0.1 | 0.7 |
| fat-free yoghurt | 39 | 6.8 | 2.3 | 0.1 | 0.0 |
| vegetarian beef chilli | 196 | 12.7 | 31.5 | 2.8 | 7.4 |
| Total | 273 | 20 | 43 | 3 | 8 |
9:40pm Vegetarian chilli + coffee
I should had some of the new batch of carrot soup I made earlier, but the rest of the chilli was calling to me. Yum.

| 343g serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| lemon juice | 6 | 0.1 | 2.1 | 0.0 | 0.1 |
| wholemeal Crackerbread | 20 | 0.7 | 3.9 | 0.2 | 0.6 |
| vegetarian beef chilli | 172 | 11.1 | 27.7 | 2.5 | 6.5 |
| Total | 198 | 12 | 34 | 3 | 7 |
The day’s totals:
| Day 297 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Breakfast | 244 | 18 | 29 | 7 | 9 |
| Lunch | 229 | 16 | 36 | 3 | 8 |
| Snack | 126 | 9 | 16 | 2 | 5 |
| Dinner | 273 | 20 | 43 | 3 | 8 |
| Snack | 198 | 12 | 34 | 3 | 7 |
| Other drinks | 100 | ||||
| Total | 1,170 | 75 | 157 | 18 | 38 |
| 28% | 58% | 15% | |||
| Allowance | 1,200 | 75 – 105g 25 – 35% |
120 – 165g 40 – 55% |
33 – 40g 25 – 30% |
18 – 30g |
